The “Gulaschprogrammiernacht” in Karlsruhe, Germany, is the second biggest event of the Chaos Computer Club, attracting around 2.000 visitors every year.
For a number of years, the demoscene has been welcomed at the event with open arms; especially thanks to some of their organisers called “trolls” helping at Revision and other demoparties, as well as demoshows and live coding acts during GPN itself.
Thanks again to all organisers, trolls and interested folks we got to spend the weekend with!
As GPN is highly participative, our own talk was called “Just Do It: Demoscene Edition”.
Shana and Psykon introduced the audience to potential starting points, recommended tools and shared tips and tricks for your first release at a demoparty (German-language only):
https://media.ccc.de/v/gpn22-419-einfach-mal-machen-demoszene-edition
And here comes the full list of free tools that can help you to get started in our community, or to just explore digital creativity for yourself!
We are just showing you some of our highlights – if you want to go deeper into the rabbit hole, you can also check out the Awesome Demoscene Repo maintained by psykon:
https://github.com/psykon/awesome-demoscene
Just Do It – Selected Tools
Discipline | Tool | Link | Description | Platform(s) | Open Source | Tutorials |
Graphics | Grafx2 | http://grafx2.chez.com/ | Bitmap Graphics Program (Pixel Graphics) | Haiku, Linux, Windows | No | http://grafx2.chez.com/index.php?article10/fundamentals |
Graphics | Moebius | https://blocktronics.github.io/moebius/ | ASCII/ANSI | MacOS, Windows, Linux | Yes | https://www.youtube.com/watch?v=7CJg0KDasnM |
Graphics | Krita | https://krita.org/de/ | Digital Drawing | MacOS, Windows, Linux | Yes | https://www.youtube.com/playlist?list=PLo_kbikcLfN-4kZjxDr0k4pmFJa147JTd |
Graphics | Inkscape | https://inkscape.org/ | Vector Graphics | MacOS, Windows, Linux, BSD | Yes | https://inkscape.org/learn/tutorials/ |
Graphics | Blender | https://www.blender.org/ | 3D Graphics | MacOS, Windows, Linux, BSD, Haiku | Yes | https://www.youtube.com/playlist?list=PLjEaoINr3zgEPv5y–4MKpciLaoQYZB1Z |
Graphics | Gimp | https://www.gimp.org/ | Picture Manipulation | MacOS, Windows, Linux, BSD, AmigaOS 4 | Yes | https://www.youtube.com/playlist?list=PLqazFFzUAPc4vITMJaF3Fnqh3pccSMnC4 |
Music | OpenMPT | https://openmpt.org/ | Music Sequencer / Tracker | Windows, Wine | Yes | https://wiki.openmpt.org/Main_Page |
Music | Ardour | https://ardour.org/ | DAW | MacOS, Linux, BSD, Windows | Yes | https://www.youtube.com/playlist?list=PL98ZX0JQtKmdmZD4LmFyr7NWiKaSHChot |
Music | LMMS | https://lmms.io/ | DAW | MacOs, Linux, Windows | Yes | https://www.youtube.com/playlist?list=PLqazFFzUAPc4K1To5JTtR3cskcdRifM1M |
Music | Gridsound | https://gridsound.com/#/ | DAW | Browser-based | Yes | https://www.youtube.com/qubodup |
Code | Tooll3 | https://tooll.io/ | Demo Tool / Motion Gfx | Windows | Yes | https://www.youtube.com/playlist?list=PLj-rnPROvbn3LigXGRSDvmLtgTwmNHcQs |
Code | Cables.gl | https://blog.cables.gl/ | Demo Tool / Motion Gfx | Browser-based | No | https://www.youtube.com/watch?v=84pXsmJghdM |
Code | Godot | https://godotengine.org/ | Demo Tool / Game Engine | MacOS, Windows, Linux, BSD, Web | Yes | https://docs.godotengine.org/en/stable/getting_started/step_by_step/index.html |
Code | Shadertoy | https://www.shadertoy.com/ | Shader Editor | Browser-based | No | https://www.youtube.com/playlist?list=PLGmrMu-IwbguU_nY2egTFmlg691DN7uE5 |
Code | TIC-80 | https://tic80.com/ | Fantasy Console (angelehnt an 8-Bit Systeme) | Browser-based | Yes | https://tic80.com/learn |
Just Join It – Our Community
https://demozoo.org/ – Collection of almost all demoscene releases, including links to the scene.org archive, captures on YouTube and contact details for (some) demosceners
https://www.demoparty.net/ – List and calendar of all global demoparties
https://www.pouet.net/index.php – Demoscene Forum
https://discord.gg/MCDXrrB – Demoscene Discord (ca. 5000 User)
Just Watch It – The Video
(Header by Entropia, https://entropia.de/Datei:Gpn22_ccdr.png)